DNA REPORT |
:Images: |
:Video: |
|||||||||||||||||||||||||||||||||
|
Download Video |
|||||||||||||||||||||||||||||||||
DIAMOND PROFILE: | |||||
Shape | : RD | Culet | : NONE | Star % | : 50 |
Carat | : 3.01 | Eye Clean | : EC1 | Lower Half % | : 75 % |
Clarity | : SI1 | Diameter | : 9.17 mm | Internal Grain | : IG0 |
Color | : F | Table % | : 56 % | Surface Grain | : SG0 |
Shade | : NA | Total Depth % | : 62.6 % | Table Black | : None |
Cut | : EX | Crown | : 36.5 | Side Black | : None |
Polish | : EX | Crown % | : 16.5 % | Table White | : None |
Symmetry | : EX | Pavilion | : 40.6 | Side White | : None |
Fluorosence | : MD-BL | Pavillion % | : 42.5 % | Table Open | : None |
Luster | : EX | Girdle | : 3.5 % (MED-STK) | Crown Open | : None |
Girdle Open | : NONE | ||||
Pavillion Open | : NONE | ||||
Table Incl | : T1 |
Report Date: 2/3/2023 | |
LAB: GIA | |
Certificate No | : 1453723136 |
Clarity Characteristics | : TWINNING WISP, CRYSTAL, FEATHER |
Comments | : ADDITIONAL TWINNING WISPS, PINPOINTS AND SURFACE GRAINING ARE NOT SHOWN. |