DNA REPORT |
:Images: |
:Video: |
|||||||||||||||||||||||||||||||||
|
VIDEO WILL BE AVAILABLE SOON
|
|||||||||||||||||||||||||||||||||
| DIAMOND PROFILE: | |||||
| Shape | : HE | Culet | : NONE | Star % | : 0 |
| Carat | : 1.51 | Eye Clean | : EC1 | Lower Half % | : 0 % |
| Clarity | : VS2 | Ratio | : 0.879 | Internal Grain | : IG0 |
| Color | : H | Table % | : 55 % | Surface Grain | : SG0 |
| Shade | : NA | Total Depth % | : 58.1 % | Table Black | : B1-T |
| Cut | : | Crown | : 35.16 | Side Black | : None |
| Polish | : EX | Crown % | : 14.32 % | Table White | : None |
| Symmetry | : EX | Pavilion | : 0 | Side White | : None |
| Fluorosence | : MD-BL | Pavillion % | : 0 % | Table Open | : None |
| Luster | : EX | Girdle | : 0 % (THK-ETK) | Crown Open | : None |
| Girdle Open | : NONE | ||||
| Pavillion Open | : NONE | ||||
| Table Incl | : T1 | ||||
| Report Date: 10/9/2021 | |
| LAB: GIA | |
| Certificate No | : 7402776823 |
| Clarity Characteristics | : Crystal, Cloud, Feather, Needle |
| Comments | : Additional clouds are not shown. Pinpoints are not shown. |