DNA REPORT |
:Images: |
:Video: |
|||||||||||||||||||||||||||||||||
|
VIDEO WILL BE AVAILABLE SOON
|
|||||||||||||||||||||||||||||||||
| DIAMOND PROFILE: | |||||
| Shape | : RD | Culet | : NONE | Star % | : 50 |
| Carat | : 1.8 | Eye Clean | : EC1 | Lower Half % | : 75 % |
| Clarity | : VS1 | Diameter | : 7.79 mm | Internal Grain | : IG0 |
| Color | : E | Table % | : 60 % | Surface Grain | : SG0 |
| Shade | : NA | Total Depth % | : 62 % | Table Black | : None |
| Cut | : EX | Crown | : 34 | Side Black | : None |
| Polish | : EX | Crown % | : 13.5 % | Table White | : None |
| Symmetry | : EX | Pavilion | : 41.8 | Side White | : None |
| Fluorosence | : FA | Pavillion % | : 44.5 % | Table Open | : None |
| Luster | : EX | Girdle | : 4 % (MED-STK) | Crown Open | : None |
| Girdle Open | : NONE | ||||
| Pavillion Open | : NONE | ||||
| Table Incl | : T1 | ||||
| Report Date: 6/23/2021 | |
| LAB: GIA | |
| Certificate No | : 3395152861 |
| Clarity Characteristics | : Cloud, Crystal, Feather, Pinpoint |
| Comments | : Additional clouds are not shown. Pinpoints are not shown. |