DNA REPORT |
:Images: |
:Video: |
|||||||||||||||||||||||||||||||||
|
VIDEO WILL BE AVAILABLE SOON
|
|||||||||||||||||||||||||||||||||
| DIAMOND PROFILE: | |||||
| Shape | : CMB-N | Culet | : NONE | Star % | : 0 |
| Carat | : 5.01 | Eye Clean | : EC1 | Lower Half % | : 0 % |
| Clarity | : SI1 | Ratio | : 1.047 | Internal Grain | : IG0 |
| Color | : I | Table % | : 64 % | Surface Grain | : SG0 |
| Shade | : NA | Total Depth % | : 64.5 % | Table Black | : MN-T/C |
| Cut | : | Crown | : 34.5 | Side Black | : None |
| Polish | : EX | Crown % | : 12.41 % | Table White | : None |
| Symmetry | : VG | Pavilion | : 0 | Side White | : None |
| Fluorosence | : NONE | Pavillion % | : 0 % | Table Open | : None |
| Luster | : EX | Girdle | : 0 % (STK-VTK) | Crown Open | : None |
| Girdle Open | : NONE | ||||
| Pavillion Open | : NONE | ||||
| Table Incl | : T1 | ||||
| Report Date: 5/12/2021 | |
| LAB: GIA | |
| Certificate No | : 2211684674 |
| Clarity Characteristics | : Cloud, Crystal, Feather, Needle |
| Comments | : Additional clouds are not shown. Pinpoints are not shown. |